Qualifications Members of Institution of Surveyors of Kenya Registered Qualified || Read More
Ongoing Projects
PROJECT | CLIENT |
Bush Clearing for the 400Kv Loiyangalani – Suswa Transmission Line Project l: Lot 1 & Lot 5 | KETRACO |
Provision of Geographical Information System data collection services | KENYA POWER |
Design and pole spotting of proposed of 33KV overhead line in Lamu Island | EZEETEC LTD |
Geotechnical and topographical survey of Cianda, Gigiri & Steel billet | EZEETEC |
Contract A31- Route Survey, Design and pegging of lines from Galu, Jomvu, Garsen, Kakuyuni and Rabai Substation | AEE |
Topographical survey and design works of 33kv overhead distribution line at Lake Turkana Wind Firm. | BEZALEL ENGINEERING LTD |
Topographical survey of 132/33KV, Naivasha and Makutano Substation | ARM ENGINEERING |
Topographical survey of 66/11kv Umoja substation | NATIONAL CONTRACTING COMPANY |
1. Route Survey and setting out of Awendo -Kapenguria proposed 33KV OHL
2. Topographical survey of Kibos Substation and Geotechnical investigation and soil earth resistivity. ( KENYA / KPLC /A31LOT3 / 33KV OHL PROJECT) |
SIEYUAN |
Loyangalani – Suswa 400KV Transmission line – Drafting of Diagonal profiles | ISOLUX CORSAN |
Consultancy services for cadastral and Topographical survey services on proposed 220KV Overhead KIPETO Wind Farm Transmission line approx. 17km | KIPETO ENERGY LIMITED |
Surface and Underground mine development survey i.e. establishment of control points, underground pickings, drafting and mapping. | KAREBE GOLD MINE (PTY) |
Prequalified supplier for Route survey, Wayleave acquisition and pegging of REA projects. | RURAL ELECTRIFICATION AUTHORITY |
Physical Location & Contacts
- Location:P.Professional Centre, Ngong Road
- Phone: +254(0) 20 5101077
- Mobile: +254(0)721 867824
- Email: info@42geomatics.com
• News and update
13Jan
Qualifications and Experience
13Jan
Our History
Forty Two Geomatic Services Ltd (hereinafter “42GS”) was incorporated on || Read More